| Pos | Team | P | W | D | L | W | D | L | F | A | Pts | +/- |
| 1 | Ardington & Lockinge | 9 | 5 | 0 | 0 | 2 | 2 | 0 | 32 | 9 | 23 | +23 |
| 2 | Saxton Rovers | 9 | 5 | 2 | 0 | 1 | 1 | 0 | 23 | 10 | 21 | +13 |
| 3 | Faringdon Town | 10 | 4 | 3 | 1 | 1 | 0 | 1 | 27 | 16 | 18 | +11 |
| 4 | Lambourn Sports | 9 | 2 | 0 | 1 | 4 | 0 | 2 | 22 | 14 | 18 | +8 |
| 5 | Wallingford Athletic [*] | 7 | 1 | 0 | 3 | 2 | 1 | 0 | 20 | 11 | 10 | +9 |
| 6 | Drayton | 7 | 3 | 0 | 1 | 0 | 1 | 2 | 18 | 19 | 10 | -1 |
| 7 | Marcham | 9 | 1 | 1 | 2 | 1 | 1 | 3 | 19 | 24 | 8 | -5 |
| 8 | Grove Rangers | 8 | 1 | 1 | 2 | 1 | 1 | 2 | 14 | 22 | 8 | -8 |
| 9 | Coleshill Utd. | 7 | 0 | 1 | 0 | 2 | 0 | 4 | 10 | 13 | 7 | -3 |
| 10 | Blewbury | 8 | 1 | 0 | 3 | 1 | 1 | 2 | 15 | 21 | 7 | -6 |
| 11 | Steventon [*] | 6 | 0 | 0 | 1 | 2 | 0 | 3 | 8 | 19 | 6 | -11 |
| 12 | East Hendred | 7 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 37 | 0 | -30 |
| * Disciplinary against Wallingford 9/9/06. Recorded as 0-0, points to Steventon |
| Pos | Team | P | W | D | L | W | D | L | F | A | Pts | +/- |
| 1 | Coleshill Utd. Res. | 11 | 4 | 0 | 1 | 3 | 1 | 2 | 36 | 22 | 22 | +14 |
| 2 | Lambourn Sports Res. [*] | 9 | 2 | 1 | 0 | 4 | 0 | 2 | 22 | 14 | 19 | +8 |
| 3 | Kingsclere | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 24 | 5 | 18 | +19 |
| 4 | Crowmarsh Gifford | 7 | 4 | 0 | 1 | 1 | 1 | 0 | 16 | 6 | 16 | +10 |
| 5 | Ardington & Lockinge Res. | 8 | 3 | 0 | 1 | 2 | 0 | 2 | 29 | 13 | 15 | +16 |
| 6 | Didcot Casuals | 7 | 3 | 0 | 1 | 1 | 0 | 2 | 29 | 10 | 12 | +19 |
| 7 | Benson Lions [*] | 9 | 3 | 0 | 2 | 1 | 0 | 3 | 21 | 14 | 12 | +7 |
| 8 |